For the full experience, head over to our YouTube Channel or check out the episode’s video on Vimeo.
Timestamps:
| 0:01:50 | MWRA Invasive Program |
| 0:03:36 | DASH |
| 0:04:47 | Meet the Team/Typical Day |
| 0:07:30 | DASH Effectiveness |
| 0:07:58 | Target Invasive Species |
| 0:10:20 | How did these plants get here? |
| 0:10:53 | Why do they outcompete natives |
| 0:11:49 | DASH in Action |
| 0:13:44 | Anatomy & Physiology |
| 0:15:28 | How it Propagates & Spreads |
| 0:16:42 | Call to Action |
For more information: